Technology | Electromagnetic (JME Patented) |
Pen | Powerless EMR Stylus Pen |
Active Area | 216.9mm(L) x 135.5mm(W) |
Pen Positioning Accuracy | ±0.5mm |
Resolution | 2540LPI |
Reading Height | 1~8mm above sensor board |
Pen Tilt | Up to 45 degree from vertical |
Connection | RF 2.4GHz |
Report Rate | 125 Points/Sec |
Coordinate Report Mode | Absolute Mode |
Pressure | 4096 Levels |
Power Supply | Micro USB 5V (±5%) |
Battery | 450mAh |
Power Consumption | Pen In Rang : 43mA Pen Out Range : 23mA Pen Out Range Over 10 Mins 10mA Sleep : 80uA |
Technology | DLP |
Brightness | 150Lm |
Projection ratio | 1.15m @ 40” Screen Size |
Resolution | 854 x 480 (WVGA) |
Auto Focus | Support |
Life | 20,000 Hours |
OS | Android 7.0 |
CPU | RK3288 |
RAM | 2G |
Flash Storage | 32G |
Power | DC 12V/3A |
Battery | 5000mAh/7.4V |
WiFi | 2.4GHz / 5GHz |
Speaker | 2W |
粤ICP备12004695号 1Copyright©2014 SUNREX. All rights reserved.
Jing Mold Electronics Technology Co.,LTD